DESIGNATED APPRAISER DUES & FEES
We strive to make the renewal process as seamless and convenient as possible. We are committed to helping you prosper, every step of the way. Members are able to opt for one payment for the entire year which includes both your membership dues and MRED fees, or take advantage of our payment plan. Thank you for your continued Membership.
Annual Membership Dues, MLS Fees & Contributions
Local Dues (CAR) | $279.00 |
State Dues (Illinois REALTORS®) | $256.00 |
National Dues (NAR) | $185.00 |
MLS Fees | $488.00 |
RPAC Investment* | $50.00 |
Foundation Investment* | $20.00 |
IRRF Investment* | $5.00 |
Total Dues, Fees & Contributions | $1,283.00 |
Payment Schedule
Invoices are due upon receipt and can be paid no later than the dates indicated below to avoid MLS suspension.
Dues, MLS Fees & Contributions | Processing Fee | Total Payment Due | Payable By | |
One Payment | $1,283.00 | $0.00 | $1,283.00 | 10/1/2018 |
Payment Plan Schedule | ||||
Installment 1 * | $377.00 | $12.00 | $389.00 | 10/1/2018 |
Installment 2* | $377.00 | $12.00 | $389.00 | 11/13/2018 |
Installment 3* | $377.00 | $12.00 | $389.00 | 1/15/2019 |
Installment 4* | $377.00 | $12.00 | $389.00 | 2/28/2019 |
* Please see our Tax Deductibility & Disclosures Page for additional information regarding your RPAC, Foundation & IRRF investments. These suggested amounts will be included on all 4 installments, and the One Payment Invoice.
Please note that if you have chosen to receive your invoice via traditional mail, a $5 fee will be added to each invoice.